TRICOR Coriolis Flow Transmitter 8000 Series
CLASSIC Series | TCE 8000/8100 Coriolis Flow Transmitter – Compact Version
Features
- Easy interface & factory pre-configured
- Works out of the box, reduce installation cost
- Programmable control inputs and outputs
- Transmits flow rate, total, density or temperature
- Approvals for us in Hazardous Areas
- Certified for us in nearly all plant environments
Technical Specifications
GENERAL | |
Display: | back-lit LCD screen, 132 x 32 dot |
Supply Voltage: | 24 V DC or 90 … 264 V (version dependent) |
Power Consumption: | max. 13 W (AC), 4 W (DC) |
Interfaces: | RS485 (Modbus RTU), HART®, Foundation Fieldbus® other options on request |
Housing Material: | aluminum diecast (option: 1.4404/AISI 316L) |
Protection Class: | IP65 (IP66/IP67 on request) |
Programming: | via front keyboard or Windows-based TRICOR configurator program (Modbus) |
Electrical Connections: | cage clamp terminals |
Temperature: | ambient: (AC): -40 °F … +122 °F (-40 °C … +50 °C) (DC): -40 °F … +158 °F (-40 °C … +70 °C) storage and transport: -40 °F … +176 °F (-40 °C … +80 °C) |
EMC: | according to EN 61000-6-4 and 61000-6-2 |
Weight: | aluminum diecast housing: 3.8 kg/8.4 lb (3 m cable) 1.4404/AISI 316L housing: 6.15 kg/13.56 lb |
ANALOG OUTPUT | |
Current Outputs (2x): | 4 … 20 mA passive, two-wire, isolated |
Resolution: | 14 bit |
Linearity: | ±0.05 % of full scale |
Temperature Drift: | 0.05 % per 10 K |
Load: | < 620 Ω (at 24 V supply) |
Output Value: | programmable: flow, total, density, temperature |
PULSE OUTPUT | |
Frequency Range: | 0.5 – 10,000 Hz |
Output Signal: | active push pull output for flow rate |
STATUS IN- AND OUTPUT | |
Status Output: | push pull programmable (in TOTAL mode: 0.5 – 100 Hz; in FREQUENCY mode: 0.5 – 10,000 Hz) |
Control Input: | programmable |
ANALOG INPUT (OPTION) | |
Input Type: | 4 … 20 mA active for two-wire passive pressure sensor |
Resolution: | 12 bit |
Linearity: | ±0.05 % of full scale |
Temperature Drift: | 0.05 % per 10 K |
Supply Voltage: | > 20 V (at 20 mA sensor current) |
EX CERTIFICATIONS | |
ATEX (Ex): | Zone 1: Group IIC or IIB, T2…T4 |
ATEX (Exn): | Zone 2: II 3G Ex nA IIC T2…T4 Gc |
IECEx (Ex): | Zone 1: Group IIC or IIB, T2…T4 |
cCSAus (Ex1): | Class 1, Division 1: Group A, B, C, D or C, D, T2…T4 For Ex1 the electronic is only available in aluminum housing. |
ATEX + IECEx + cCSAus triple approval (Ex3): | Zone 1: Group IIC or IIB, T2…T4 and Class 1, Division 1: Group A, B, C, D or C, D, T2…T4 For Ex3 the electronic is only available remote and in aluminum housing. |
EAC (TR-CU): | Group IIC or IIB, T2…T4 For EAC (TR-CU) the electronic is only available in aluminum housing. |
EMC: | EN 61000-6-4, EN 61000-6-2 |
Downloads
SPEC SHEETS:
MANUALS:
CLASSIC Series | TCE 8000/8100 Coriolis Flow Transmitter – Wall Mount Version
Features
Wall mounted multi-variable Coriolis flow transmitter that can output flow rate, density, and temperature
Outputs available: Analog current output (up to 2) Pulse/frequency output (0.5 – 10,000 Hz) Status output |
Programmable control inputs |
Interfaces available: RS485 HART® Foundation Fieldbus® |
LCD Display |
Hazardous area approvals: ATEX IECEx cCSAus |
Technical Specifications
GENERAL | |
Display: | back-lit LCD screen, 132 x 32 dot |
Supply Voltage: | 24 V DC or 90 … 264 V (version dependent) |
Interfaces: | RS485 (Modbus RTU), HART®, Foundation Fieldbus® other options on request |
Housing Material: | aluminum diecast (option: 1.4404/AISI 316L) |
Protection Class: | IP65 (IP66/IP67 on request) |
Power Consumption: | max. 13 W (AC), 4 W (DC) |
Electrical Connections: | cage clamp terminals |
Temperature: | ambient: -40 °F … +158 °F (-40 °C … +70 °C) storage and transport: -40 °F … +176 °F (-40 °C … +80 °C) |
Weight: | aluminum diecast housing: 3.8 kg/8.4 lb (3 m cable) 1.4404/AISI 316L housing: 6.15 kg/13.56 lb |
Programming: | via front keyboard or Windows-based TRICOR configurator program (Modbus) |
EMC: | according to EN 61000-6-4 and 61000-6-2 |
ANALOG OUTPUT | |
Current Outputs (2x): | 4 … 20 mA passive, two-wire, isolated |
Resolution: | 14 bit |
Linearity: | ±0.05 % of full scale |
Temperature Drift: | 0.05 % per 10 K |
Load: | < 620 Ω (at 24 V supply) |
Output Value: | programmable: flow, total, density, temperature |
PULSE OUTPUT | |
Frequency Range: | 0.5 – 10,000 Hz |
Output Signal: | active push pull output for flow rate |
STATUS IN- AND OUTPUT | |
Status Output: | push pull programmable (in TOTAL mode: 0.5 – 100 Hz; in FREQUENCY mode: 0.5 – 10,000 Hz) |
Control Input: | programmable |
ANALOG INPUT (OPTION) | |
Input Type: | 4 … 20 mA active for two-wire passive pressure sensor |
Resolution: | 12 bit |
Linearity: | ±0.05 % of full scale |
Temperature Drift: | 0.05 % per 10 K |
Supply Voltage: | > 20 V (at 20 mA sensor current) |
EX CERTIFICATIONS | |
ATEX (Ex): | Zone 1: Group IIC or IIB, T2…T4 |
ATEX (Exn): | Zone 2: II 3G Ex nA IIC T2…T4 Gc |
IECEx (Ex): | Zone 1: Group IIC or IIB, T2…T4 |
cCSAus (Ex1): | Class 1, Division 1: Group A, B, C, D or C, D, T2…T4 For Ex1 the electronic is only available in aluminum housing. |
ATEX + IECEx + cCSAus triple approval (Ex3): | Zone 1: Group IIC or IIB, T2…T4 and Class 1, Division 1: Group A, B, C, D or C, D, T2…T4 For Ex3 the electronic is only available remote and in aluminum housing. |
EAC (TR-CU): | Group IIC or IIB, T2…T4 For EAC (TR-CU) the electronic is only available in aluminum housing. |
EMC: | EN 61000-6-4, EN 61000-6-2 |
Downloads
SPEC SHEETS:
MANUALS:
CLASSIC Series | TCE 8000 Coriolis Flow Transmitter – Panel Mount Version
Features
Panel mounted multi-variable Coriolis flow transmitter that can output flow rate, density, and temperature
Outputs available: Analog current output (up to 2) Pulse/frequency output (0.5 – 10,000 Hz) Status output |
Programmable control inputs |
Interfaces available: RS485 HART® Foundation Fieldbus® |
LCD Display |
Technical Specifications
GENERAL | |
Display: | back-lit LCD screen, 132 x 32 dot |
Supply Voltage: | 24 V DC, ±20 % or 90 … 264 V (version dependent) |
Programming: | via front keyboard or Windows-based TRICOR configurator program (Modbus) |
Interface: | RS485 (Modbus RTU), HART®, Foundation Fieldbus®, other options on request |
EMC: | according to EN 61000-6-4 and 61000-6-2 |
Power Consumption: | max. 13 W (AC), 4 W (DC) |
Electrical Connections: | cage clamp terminals |
Housing Material: | Noryl |
Protection Class: | front: IP50, rear: IP30 |
Weight: | 0.4 kg/0.88 lb |
Temperature: | ambient (AC): -32 °F … +104 °F (0 °C … +40 °C) (DC): 32 °F … +140 °F (0 °C … +60 °C) storage and transport: -4 °F … +158 °F (-20 °C … +70 °C) |
ANALOG OUTPUT | |
Current Outputs (2x): | 4 … 20 mA passive, two-wire, isolated |
Resolution: | 14 bit |
Linearity: | ±0.05 % of full scale |
Temperature Drift: | 0.05 % per 10 K |
Load: | < 620 Ω (at 24 V supply) |
Output Value: | programmable: flow, total, density, temperature |
PULSE OUTPUT | |
Frequency Range: | 0.5 – 10,000 Hz |
Output Signal: | active push pull output for flow rate |
STATUS IN- AND OUTPUT | |
Status Output: | push pull programmable (in TOTAL mode: 0.5 – 100 Hz; in FREQUENCY mode: 0.5 – 10,000 Hz) |
Control Input: | programmable |
ANALOG INPUT (OPTION) | |
Input Type: | 4 … 20 mA active for two-wire passive pressure sensor |
Resolution: | 12 bit |
Linearity: | ±0.05 % of full scale |
Temperature Drift: | 0.05 % per 10 K |
Supply Voltage: | > 20 V (at 20 mA sensor current) |
Downloads
SPEC SHEETS:
MANUALS: